HV-1000TPTA
Digital Display Micro-Vickers Hardness Tester
This model of micro-Vickers hardness tester is designed and manufactured in accordance with GB/T 4340.2-2012, ISO 6507-2, and the U.S. standard ASTM E384. It is a new-generation hardness-testing instrument that integrates mechanical, optical, and computer technologies, capable of automatically switching objective lenses and indenters, inputting measured diagonal length values, and performing automatic hardness calculation, data storage, display, printing, and hardness conversion. This model is suitable for measuring the Vickers or Knoop hardness of tiny metal components, thin sheets, metal foils, as well as case-hardened layers, electroplated coatings, nitrided layers, carburized layers, and cyanided layers. It can also be used for non-metallic materials such as jewelry, ceramics, and glass—materials that cannot be tested with large test forces. The instrument features high testing accuracy, excellent reliability, comprehensive智能化 capabilities, extremely small indents, and non-destructive testing of specimens. This instrument can also serve as a metallographic microscope for observing the microstructure and morphology of materials. When connected to a computer and equipped with a CCD camera and corresponding software card, it can function as an image-processing microhardness tester with powerful capabilities, making it one of the most ideal testing instruments available today. Experimental results and images can be transmitted over the network.
Product Introduction
I. Product Overview
First of all, thank you for choosing our company’s products and for reviewing the technical manual.
This model of micro-Vickers hardness tester is designed and manufactured in accordance with GB/T 4340.2-2012, ISO 6507-2, and the U.S. standard ASTM E384. It is a new-generation hardness-testing instrument that integrates mechanical, optical, and computer technologies, capable of automatically switching objective lenses and indenters, inputting measured diagonal length values, and performing automatic hardness calculation, data storage, display, printing, and hardness conversion.
This model of micro-Vickers hardness tester is suitable for measuring the Vickers or Knoop hardness of tiny metal components, thin sections, metal foils, and hardened layers, electroplated coatings, nitrided layers, carburized layers, and cyanided layers. It can also be used to test non-metallic materials such as jewelry, ceramics, and glass—materials that cannot be tested with large test forces. This instrument features high measurement accuracy, excellent reliability, comprehensive智能化 capabilities, extremely small indentations, and non-destructive testing of specimens.
This instrument can be used as a metallographic microscope to examine the microstructure and phase constituents of materials. When the interface is connected to a computer and a CCD camera and corresponding software card are installed, it can function as an image-processing microhardness tester, offering powerful capabilities and making it one of the most ideal testing instruments available today. Experimental results and images can also be transmitted over a network.
II. Detailed Specifications
| HV-1000TPTA Model Micro-Vickers Hardness Tester | |
| Vickers scale | HV0.01, HV0.025, HV0.05, HV0.1, HV0.2, HV0.3, HV0.5, HV1 |
| Test force | 0.098, 0.2452, 0.4903, 0.9807, 1.961, 2.942, 4.904, 9.807 (N) 10 25 50 100 200 300 500 1000 (gf) |
| Test Force Selection | Select the test force by turning the test-force selection handwheel; the currently selected test force is displayed on the screen. |
| Load Control | Automatic (loading/holding/unloading) |
| Automatic Turret | Automatic (loading/holding/unloading) |
| Insurance period | Adjustable from 1 to 60 seconds (in 5-second increments) |
| Test Mode | HV/HK |
| Hardness value range | 5–3000 HV: The hardness value can be obtained by entering the measurement data recorded on the micrometer into the hardness tester. |
| Maximum height of the test specimen | 110 mm, distance from the center of the indentation to the machine wall: 110 mm |
| Optical Measurement System | Objective lens: 10× (observation), 40× (measurement); graduation value: 0.25 μm Total magnification: 100× (observation), 400× (measurement) Measurement range: 0–200 μm |
| XY Coordinate Test Bench | Dimensions: 100 × 100 mm; Stroke: 25 × 25 mm; Resolution: 0.01 mm |
| Light source | 12V/20W, light source brightness: PWM dimming |
| Energy-saving mode | Automatically enters standby mode after 5 minutes of inactivity. |
| Power supply | 220V 50Hz, total power consumption: 100W |
| Overall dimensions | 525×330×620 (mm), weight: 36 kg |
| Special Configuration | Built-in printer, zone alarm |
| Implementation Standard | GB/T 4340.2 ISO 6507 ASTM E92 |
III. Basic Configuration
| Serial Number | Name | Specifications | Unit | Quantity | Remarks | |
| 1 | Host | Vickers hardness tester | HV-1000TPTA | Taiwan | 1 | |
| 2 | Vickers indenter | item | 1 | |||
| 3 | Objective lens | 10x, 40x | item | One piece of each | ||
| 4 | Accessory Box (1) |
10x Digital Micrometer Eyepiece | item | 1 | ||
| 5 | Cross-coordinate test table | item | 1 | |||
| 6 | Leveling adjustment screw | M10x25 | item | 4 | ||
| 7 | Spirit level | item | 1 | |||
| 8 | Hex key | 2.5mm | item | 1 | ||
| 9 | Hex key | 3mm | item | 1 | ||
| 10 | Phillips screwdriver | 5x75 | To put | 1 | ||
| 11 | Flathead screwdriver | 5x75 | To put | 1 | ||
| 12 | Standard Vickers Hardness Blocks | 700-800HV1 | block | 1 | ||
| 13 | Standard Vickers Hardness Blocks | 400-600HV0.2 | block | 1 | ||
| 14 | Dust cover | one | 1 | |||
| 15 | Fuse | 2A | item | 2 | Spare parts | |
| 16 | Halogen bulb | 12V/20W | item | 1 | Spare parts | |
| 17 | Power cord | root | 1 | |||
| 18 | Thin-section test table | item | 1 | |||
| 19 | Flat-nose pliers | item | 1 | |||
| 20 | Fine wire test stand | item | 1 | |||
| 21 | Hex Socket Countersunk Screw | M5x12 | item | 4 | Stainless steel | |
| 22 | Large V-shaped block | item | 1 | |||
| 23 | Small V-shaped block | item | 1 | |||
| 24 | Information | Certificate of Conformity | portion | 1 | ||
| 25 | Instruction Manual | portion | 1 | |||
| 26 | Packing List | portion | 1 | |||
IV. Optional Accessories
Hardness blocks, CCD image processing system
Related Products
undefined
If you are interested in this product, please call us or complete the information below and submit it. We will contact you as soon as possible!